Verified Supplier
Shandong Weili World Machinery Co. Ltd.
| Factory
Experience:2006-05-08
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 5630*2100*2850
- Place of Origin: Shandong Qingzhou
- Brand Name: SWLTD
- Model Number: SWM620
- Weight: 5310.000 kg
Parameter
| Sequence | Item | Specification |
| SWM620 | ||
| 1 | Rate load (kg) | 2000 |
| 2 | Bucket capacity (m3) | 1.2 |
| 3 | Wheel Distance (mm) | 1470 |
| 4 | Axle-base (mm) | 2160 |
| 5 | Loader clearance radius (mm) | 5200 |
| 6 | Min Base to the ground (mm) | 340 |
| 7 | Dump clearanle(mm) | 2600 |
| 8 | Distance acc.to the height (mm) | 1140 |
| 9 | Time of Raise (s) | 6 |
| 10 | Hydraulic cycle time (s) | 10 |
| 11 | Turns to pick the strength most greatly (KN) | 37.75 |
| 12 | Drive Means | Four are Drive |
| 13 | Operating weight (kg) | 5310 |
| 14 | Overall dimensions (mm)(Length*width*height) | 5630*2100*2850 |
| 15 | Enginer Model | 4108G94A |
| 16 | Enginer Rated power (kw) | 60 |
| 17 | Enginer Rated output (rpm) | 2400 |
- Size: 5630*2100*2850
- Place of Origin: Shandong Qingzhou
- Brand Name: SWLTD
- Model Number: SWM620
- Weight: 5310.000 kg






