Verified Supplier
Shandong Weili World Machinery Co. Ltd.
| Factory
Experience:2006-05-08
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 5280*1870*2730
- Place of Origin: Shandong Qingzhou
- Brand Name: SWLTD
- Model Number: SWM618
- Weight: 3916.000 kg
Parameter
Sequence | Item | Specification |
SWM618 | ||
1 | Rate load (kg) | 1200 |
2 | Bucket capacity (m3) | 0.7 |
3 | Wheel Distance (mm) | 1480 |
4 | Axle-base (mm) | 2070 |
5 | Loader clearance radius (mm) | Left 4532 Right 4332 |
6 | Min Base to the ground (mm) | 270 |
7 | Dump clearanle(mm) | Belt tooth 3180 No tooth 3250 |
8 | Distance acc.to the height (mm) | Belt tooth 910 No tooth 810 |
9 | Time of Raise (s) | 4.75 |
10 | Hydraulic cycle time (s) | 7.57 |
11 | Turns to pick the strength most greatly(KN) | Bucket40.9 Movable Arm22.5 |
12 | Drive Means | Four are Drive |
13 | Operating weight (kg) | 3916 |
14 | Overall dimensions : (mm)(Length*width*height) | 5280*1870*2730 |
15 | Enginer Model | ZH4100Y4 |
16 | Enginer Rated power (kw) | 44 |
17 | Enginer Rated output (rpm) | 2200 |
- Size: 5280*1870*2730
- Place of Origin: Shandong Qingzhou
- Brand Name: SWLTD
- Model Number: SWM618
- Weight: 3916.000 kg